Galvanized Steel Inserts
Weight Tolerance: +/- 1% of claimed weight
Tested on a Shore A Durometer scale, the Competition Platesâ average measurement was a 93which delivers a consistent dead blow with minimal bounce and decreases the time spent on stabilizing the barbell.
Innovative design, lipped edges of the plate make the plates easier to pick upÂ
Collar Opening: 50.40MMÂ
Note: Price is per plate.
Product Code | Description | Weight | Colour |
PL-KGBK-1316 | Diameter: 446mm (+/- 3MM) Thickness : 27mm |
5KGÂ | Black |
PL-KGBK-1317 | Diameter: 450MM (+/- 3MM) Thickness : 46mm |
10KG | Black |
PL-KGBK-1318 | Diameter: 450MM (+/- 3MM)Â Thickness : 61mm |
15KG | Black |
PL-KGBK-1319 | Diameter: 450MM (+/- 3MM)Â Thickness : 72mm |
20KG | Black |
PL-KGBK-1320 | Diameter: 450MM (+/- 3MM) Thickness : 80mm |
25KG | Black |
Customer Reviews
Based on 4 reviews
Write a review